unofficial standings after race date: September 6, 2008
GRISDALE LATE MODELS
Car # Driver(s) POINTS HANDICAP
82 Jason Shaw 1869 104.60
8 Paul Howse 1868 104.53
52 Scott Lyons 1841 102.73
27 Mark Burbridge 1807 100.47
86 Kenny Forth 1801 100.07
42 Richard Holmes 1766 97.73
36 Gary Elliott 1719 101.36
49 Ted Horsfall 1476 90.46
3 Chris Bochsler 1388 98.91
56 Jeff Stewart 1367 97.00
34 Jason Tremble 1234 93.40
75 TJ Marshall / Jim Sweers 1061 95.13
90 Richie Bosschaert 995 99.29
37 David Elliott 991 98.71
10 Shane Gowan 887 97.83
48 Jamie Ramsay 884 97.71
29 Chris Bladek 747 91.17
07 Todd Campbell 673 93.25
06 Simon Wild 578 92.67
44 Steve Laking 405 101.25
89 Shawn Chenoweth (3X) 400 100.00
72 Junior Farrelly 399 99.67
95 Anthony Simone 388 96.00
5 Thane Woodside 363 87.67
99 David Bentley 351 87.75
88X Jesse Pontello 287 93.50
88 Scott Gibson 272 86.00
4 Craig Zurbrigg 256 78.00
50 Dave Baker 195 95.00
99X Mike Bentley 190 95.00
41 Steve Adams / Terry King 186 86.00
39 Harry Topp 169 69.00
98 Bill Hollis 101 101.00
91 Tyler Brown 100 00.00
33 Chad Rijnen 99 99.00
03 Steve Ecker 86 86.00
9 Scott MacGillivray 85 85.00
85 Jeff Lotspeich 81 81.00
6 Brandon Easey 65 65.00
MIDTOWN CARSTAR THUNDER CARS
Car # Driver(s) POINTS HANDICAP
72 Randy Rusnell 1879 104.39
27 Kevin Albers 1871 103.94
13 Brad Collison 1809 100.50
17 Nick Roth 1807 100.39
02 Erinn Bailey 1789 99.39
8 Steve Perry 1782 99.00
63 Matt Jackson / Bill Jackson 1773 98.50
66 Jake Ott 1725 95.83
37 Jeff Bean 1712 95.11
10 Dennis Cybalski 1701 94.50
5 Linda Dean 1646 91.44
31 Kevin Gallant / Paul McIlroy 1616 101.00
67 Roy Robinson 1556 97.25
48 Billy Zardo III 1423 94.87
99 John Harper 1412 83.06
08 Derek Martin 1411 83.00
71 Bobby Mercer 1408 88.00
11 Dave Osborne 1388 86.75
77 Matt Balog 1340 89.33
81 Chris Van Dusen 1305 93.21
53 Matt Schneider 1284 91.71
9 Dave Silverthorn Jr 1165 97.08
76 Shawn Arnott 1160 96.67
73 Nick Troback / Darren Weininger 1022 85.17
47 Jim Sharpe 728 80.89
70 Joe Trafford 578 82.57
95 Kevin Heist 511 85.17
07 Jimmy LaRocca 320 80.00
43X Dave Habel 279 93.00
22 Butch Snyder Jr 266 66.50
15 Mark Thorne 173 86.50
29 Steve Cashmore 171 85.50
48X Bill Zardo Jr 101 101.00
20 Gary Slama 99 99.00
43 Art Nicholas / Dave Habel 95 95.00
33 Colin Court 67 67.00
WATERDOWN NAPA MINI STOCKS
Car # Driver(s) POINTS HANDICAP
31 Dave Bailey 1943 107.94
15 Leanne Finlayson / Matt Dean 1841 102.28
82 Billy Schwartzenburg 1757 97.61
5 Ken Stenhouse 1750 97.22
95 Curtis Mitchell 1738 96.56
02 Mike Taylor 1721 95.61
01 Mark DaSilva 1711 95.06
88 Dave Hagedorn / Ken Spira 1707 94.83
7 Paul Huskins 1702 94.56
46 Bill Zardo Jr / Lane Zardo 1675 98.53
2 Brittani Myers / Ron Larkin Jr 1604 89.11
51 Eric Yorke 1547 91.00
79 Kyle Istead 1531 85.06
63 Terry Mann / Mike Larkin 1514 84.11
89 Bill Watson 1511 83.94
00 Michael Davidson 1434 89.63
10 Courtney Scott / Russ Pickrell 1422 79.00
84 Lisa DeLeeuw 1384 86.50
20 Parker Holman 1369 97.79
21 Rick Bentley 1336 78.59
73 Ron Larkin Jr (12) 1333 88.87
36 Jamie Watson 1288 85.87
71 Russ Aicken 976 81.33
49 Jay Hewer 959 87.18
38 Rodney Rutherford 956 95.60
53 Mike Larkin (93X, 55) 886 80.55
22 Wade Watson 705 93.44
3 Brian Watson 701 87.63
37 Rob Hoskins 681 85.13
43 Richard Watson 673 84.13
83 Rob Larkin 526 87.67
0 Darrell Hopper 499 83.17
42 Rick Robinson 488 97.60
69 Dave Demary 474 79.00
33 Larry Dron 439 87.80
11 Bill Drage 410 82.00
12X Dave Larkin 384 96.00
50 John Burdick 353 88.25
55X Doug Caddick 325 81.25
87 Marty Antila 312 78.00
04 Kurt Boutcher 293 73.25
56 Vince DiBernardo 282 70.50
03 Randy Rutherford 255 85.00
72 Rick Schwartzenburg 236 78.67
4 Jon Graham 235 78.33
26 Willis Mahood 230 76.67
24 Pappy Brown 229 76.33
64 Beau Burrows 206 103.00
8 Sean Kokoski 198 99.00
96 Kandice Moyler / Gerry Lancaster 170 85.00
98 Jordan Marris 166 83.00
11X BJ Collison 165 82.50
69 Percy Heaslup 154 77.00
55 Norm Hannaford 152 76.00
66 Tony Darmon 104 104.00
38X Bill Pearsall 103 103.00
03 Mike Bodogan 89 89.00
83X Crash Myers 88 88.00
03 Bill Rutherford 81 81.00
72X David Mast 66 66.00
