Forum

Notifications
Clear all

Delaware Speedway Race Results May 17th 2013


Posts: 21343
Admin
Topic starter
(@canadianracingonline)
Member
Joined: 23 years ago

Late Model

Heat #1
Date 17-05-2013 18:36 Location Delaware Speedway
Length 0.5000 Miles
Best lap time 19.182 In lap 7
Best speed 93.838 By competitor Jamie Cox

pos competitor laps total time diff best time best lap best speed
1  21 Matt Pritiko  10  03:17.289  19.379  7  92.884 
2  43 Jay Doerr  10  03:17.727  00.438  19.442  6  92.583 
3  38 Tyler Hendricks  10  03:18.990  01.701  19.375  4  92.903 
4  22 Jamie Cox  10  03:19.131  01.842  19.182  7  93.838 
5  25 Cole Powell  10  03:21.337  04.048  19.677  5  91.477 
6  27 Mat Box  10  03:21.804  04.515  19.749  7  91.144 
7  5 Jay Christie  10  03:22.084  04.795  19.768  8  91.056 

Heat #2
Best lap time 19.303 In lap 7
Best speed 93.25 By competitor Shawn Thompson

pos competitor laps total time diff best time best lap best speed
1  72 Shawn Thompson  10  03:17.863  19.303  7  93.25 
2  24 Stephen Richmond  10  03:18.196  00.333  19.313  8  93.201 
3  2 Doug Stewart  10  03:20.790  02.927  19.565  8  92.001 
4  6 Adam Quarrie  10  03:21.875  04.012  19.627  6  91.71 
5  69 Lloyd Rawlings  10  03:22.199  04.336  19.597  7  91.851 
6  82 Justin Demelo  10  03:22.670  04.807  19.469  5  92.455 
7  51 Phillip Nyssen  10  03:26.478  08.615  20.012  8  89.946 
8  95 Steve Marche  10  03:28.634  10.771  20.172  9  89.233 

Feature
Best lap time 21.207 In lap 17
Best speed 84.878 By competitor Kathleen Hosang

pos competitor laps total time diff best time best lap best speed
1  51 Matt Robblee  35  24:01.634  21.226  28  84.802 
2  44 Jeff Showler  35  24:04.260  02.626  21.398  13  84.12 
3  17 Kenny McNichol Jr.  35  24:04.491  02.857  21.209  15  84.87 
4  3 Shae Gemmell  35  24:04.999  03.365  21.369  26  84.234 
5  7 Branden Verhoeven  35  24:05.543  03.909  21.222  34  84.818 
6  28 Kris Lawrence  35  24:07.601  05.967  21.401  10  84.108 
7  78 Jordan Lawrence  35  24:07.672  06.038  21.522  30  83.635 
8  48 Tim McGregor  35  24:12.504  10.870  21.836  35  82.433 
9  23 Don Dadson  35  24:13.301  11.667  21.865  17  82.323 
10  19 Geoff Chant  35  24:18.836  17.202  22.377  4  80.44 
11  5J Jason Cordingley  35  24:20.856  19.222  22.178  8  81.162 
12  92 Kyle Neumeister  25  24:02.993  10 laps  22.323  8  80.634 
13  16 Kathleen Hosang  23  15:20.087  12 laps  21.207  17  84.878 

Super Stocks
Heat #1

Best lap time 21.457 In lap 8
Best speed 83.889 By competitor Shae Gemmell

pos competitor laps total time diff best time best lap best speed
1  51 Matt Robblee  10  03:39.844  21.480  7  83.799 
2  16 Kathleen Hosang  10  03:40.485  00.641  21.458  8  83.885 
3  3 Shae Gemmell  10  03:40.819  00.975  21.457  8  83.889 
4  48 Tim McGregor  10  03:43.709  03.865  21.582  5  83.403 
5  23 Don Dadson  10  03:47.031  07.187  21.908  8  82.162 
6  19 Geoff Chant  10  03:50.770  10.926  22.412  4  80.314 

Heat #2
Best lap time 21.162 In lap 4
Best speed 85.058 By competitor Kenny McNichol Jr.

pos competitor laps total time diff best time best lap best speed
1  44 Jeff Showler  10  04:57.747  21.171  2  85.022 
2  17 Kenny McNichol Jr.  10  04:58.129  00.382  21.162  4  85.058 
3  7 Branden Verhoeven  10  04:59.784  02.037  21.334  4  84.372 
4  78 Jordan Lawrence  10  05:04.168  06.421  21.536  10  83.581 
5  28 Kris Lawrence  10  05:07.185  09.438  21.686  6  83.003 
6  5J Jason Cordingley  10  05:12.356  14.609  22.461  5  80.139 
7  92 Kyle Neumeister  1  01:50.021  9 laps  24.835  1  72.478 

Feature
Best lap time 21.207 In lap 17
Best speed 84.878 By competitor Kathleen Hosang

pos competitor laps total time diff best time best lap best speed
1  51 Matt Robblee  35  24:01.634  21.226  28  84.802 
2  44 Jeff Showler  35  24:04.260  02.626  21.398  13  84.12 
3  17 Kenny McNichol Jr.  35  24:04.491  02.857  21.209  15  84.87 
4  3 Shae Gemmell  35  24:04.999  03.365  21.369  26  84.234 
5  7 Branden Verhoeven  35  24:05.543  03.909  21.222  34  84.818 
6  28 Kris Lawrence  35  24:07.601  05.967  21.401  10  84.108 
7  78 Jordan Lawrence  35  24:07.672  06.038  21.522  30  83.635 
8  48 Tim McGregor  35  24:12.504  10.870  21.836  35  82.433 
9  23 Don Dadson  35  24:13.301  11.667  21.865  17  82.323 
10  19 Geoff Chant  35  24:18.836  17.202  22.377  4  80.44 
11  5J Jason Cordingley  35  24:20.856  19.222  22.178  8  81.162 
12  92 Kyle Neumeister  25  24:02.993  10 laps  22.323  8  80.634 
13  16 Kathleen Hosang  23  15:20.087  12 laps  21.207  17  84.878 

Trucks
Heat #1
Best lap time 22.032 In lap 1
Best speed 81.699 By competitor Gary Adriaensen

pos competitor laps total time diff best time best lap best speed
1  55 Gary Adriaensen  10  03:45.533  22.032  1  81.699 
2  51 Trevor Collver  10  03:46.472  00.939  22.252  9  80.892 
3  95 Andrew Pocs  10  03:47.292  01.759  22.175  10  81.172 
4  18 Adam Swale  10  03:51.647  06.114  22.472  8  80.1 

Heat #2
Best lap time 21.851 In lap 2
Best speed 82.376 By competitor Jeff Denboer

pos competitor laps total time diff best time best lap best speed
1  6 James Marche  10  03:47.157  21.987  2  81.867 
2  22 Jeff Denboer  10  03:47.250  00.093  21.851  2  82.376 
3  39 Brady Smith  10  03:47.520  00.363  22.130  8  81.338 
4  7 Piet Blaauboer  10  03:47.642  00.485  22.109  4  81.415 
5  77 Tom Zagorodny  10  03:48.987  01.830  22.336  4  80.587 

Feature
Best lap time 21.808 In lap 2
Best speed 82.539 By competitor Gary Adriaensen

pos competitor laps total time diff best time best lap best speed
1  55 Gary Adriaensen  25  09:22.695  21.808  2  82.539 
2  51 Trevor Collver  25  09:23.387  00.692  22.211  9  81.041 
3  7 Piet Blaauboer  25  09:24.346  01.651  22.040  10  81.67 
4  77 Tom Zagorodny  25  09:25.989  03.294  22.206  17  81.059 
5  39 Brady Smith  25  09:27.940  05.245  22.289  5  80.757 
6  22 Jeff Denboer  25  09:29.786  07.091  22.224  10  80.994 
7  95 Andrew Pocs  25  09:31.036  08.341  22.210  5  81.045 
8  18 Adam Swale  25  09:33.301  10.606  22.208  12  81.052 
9  6 James Marche  25  09:41.848  19.153  22.333  11  80.598 

Visit Delaware Speedware for Offical Results http://delawarespeedway.com/


Share: