Forum

Notifications
Clear all

McColl and Stefko Races

Page 5 / 8

Posts: 0
(@russell)
Joined: 1 second ago

Stefko Series after Barrie.
Thunder Stefko Racing Series,  Friday August 20, 2010
Barrie Speedway  50 lap Invitational Round #5

1. 53 K. DONALDSON 98 SUNSET
2. 12 J. BELESKY 90 BARRIE
3. 30 T. DAVENPORT 87 SAUBLE
4. 14 T. HALLYBURTON 82 BARRIE
5. 36 K. GRUBB 79 SAUBLE
6. 9 C. BURRAGE 79 BARRIE
7. 07 D. ARCHIBALD 71 SUNSET
8. 32 M. FRIEBURGER 68 SAUBLE
9. 14 K. BRITT 65 SUNSET
10. 1 D. WRIGHT 63 SAUBLE
11. 22 J. ELLIOTT 61 BARRIE
12. 00 J. ADAMS 56 SAUBLE
13. 33 MCCOLLOCH 55 SAUBLE
14. 40 D. BEATTY 51 KAWARTHA
15. 67 J. SMITH 51 BARRIE
16. 55 S. GOGGINS 51 BARRIE
17. 19 C. ADAMS 45 SAUBLE
18. 31 T. SANDFORD 42 BARRIE


Reply
Posts: 0
(@russell)
Joined: 1 second ago

Overall Stefko Series Standings

THUNDERS STEFKO ENGINES RACING SERIES OVERALL POINTS STANDINGS

1. 53 K. DONALDSON 378 SUNSET
2. 30 T. DAVENPORT 340 SAUBLE
3. 36 K. GRUBB 293 SAUBLE
4. 14 T. HALLYBURTON 269 BARRIE
5. 00 J. ADAMS 267 SAUBLE
6. 32 M. FREIBURGER 266 SAUBLE
7. 1 D. WRIGHT             231 SAUBLE
8. 14 K. BRITT 227 SUNSET
9. 33 B. MCCOLLOCH 195 SAUBLE
10. 07 D. ARCHIBALD 180 SUNSET
11. 87 W. REYNS 164 KAWARTHA
12. 40 D. BEATTY 162 KAWARTHA
13. 19 C. ADAMS 157 SAUBLE
14. 44 D. DOUCETTE 155 SUNSET
15. 27 M. FENTON 123 SAUBLE
16. 69 S. MCTEER 97 SAUBLE
17. 68 K. CRUICKSHANK 92 SAUBLE
18. 12 J. BELESKY 90 BARRIE
19. 77 C. STRAWN 88 KAWARTHA
20. 53 M. SPENCE             82 KAWARTHA
21. 8 M. MULLHOLLAND               79 SAUBLE
22. 9 C. BURRAGE 79 BARRIE
23. 27 K. ALBERS 73 FLAMBORO
24. 93 A. FORD 68 KAWARTHA
25. 61 C. EDEN 65 VARNEY
26. 7 J. SINOPOLI 62 KAWARTHA
27. 22 J. ELLIOTT 61 BARRIE
28. 28 H. CROWE 56 KAWARTHA
29. 69 C. SCOTT 53 SUNSET
30. 08 J. HELD 51 KAWARTHA
31. 36 J. MACLEOD 51 KAWARTHA
32. 67 J. SMITH 51 BARRIE
33. 55 S. GOGGINS 51 BARRIE
34. 53 T. MUSKER 50 CAPITAL CITY
35. 72 M. MONETTE 48 FLAMBORO
36. 09 D. PRICE 44 KAWARTHA
37. 31 T. SANDFORD 42 BARRIE
38. 31 J. GRUNTZ 41 KAWARTHA
39. 60 N. MAYHEW               40 KAWARTHA
40. 20 M. HEARTY 40 LAIRD
41. 47 J. CLAPHAM   39             KAWARTHA
42. 86 D. HAYWOOD 30 KAWARTHA
43. 30 R. EVANS 30 KAWARTHA


Reply
Posts: 0
(@charlie7)
Joined: 1 second ago

Wes, KD had a good friday car count for the series becouse it was a POINTS NIGHT for its regular guys.  Barrie should have just made Friday a points night, plain and simple!

Do you know how many guys I seen like Scott wondering around the track last night not racing becouse they were AFFRAID for their points the next night?  To many!  Barrie needs the support of its regular guys on night like that, its a shame.

If points are whats so important to guys, then hand out points for your guys when they go race at other tracks like Wednesday at Sauble or any other tracks!  If you go race Friday and finnish 7th you should be given a set of 7th place regular night points END OF STORY.  

Track promotors open your minds a little bit, make your guys travel, and others come in return.


Reply
Posts: 0
(@russell)
Joined: 1 second ago

McColl Late Model after Barrie.

FRIDAY AUGUST 20TH 2010  MCCOLL LATE MODEL SERIES ROUND #3

BARRIE SPEEDWAY

1. 48 D. BAKER        95
2. 47 T. WALTERS 88
3. 69 A. INGLIS 81
4. 9 B. WATSON 80
5. 8 D. LEWIS 76
6. 35 A. KAMRATH 74
7. 41 T. HOLDAWAY 66
8. 34 J. TREMBLE 65
9. 18 K. BAKER 60
10. 31 J. WALT 58
11. 13 T. LISCUM 56


Reply
Posts: 0
(@Wesley_Motorsports)
Joined: 1 second ago

hrmmm well there's plus and minus problems with making it a points night.

a) you use up your registered tires for both the series and your local track championship

b) because it was a variable at several tracks, many guys bought tires strictly for the Stefko series and keep their track tires separate...

c) not all the teams can afford that....

d) those that couldn't, stayed home and I bet you're right - points and tire management probably played into it attendance...


Reply
Page 5 / 8
Share: