Forum

Notifications
Clear all

Car Times

Page 3 / 6

Posts: 0
(@Alterego)
Joined: 1 second ago

Late Model "B" June 25th

Car # Name Fast Lap Fast Time
48 Dwayne Baker    12 14.780
54 Randy Bull     3 14.802
8 Dave Lewis     12 14.851
57 Ron Quesnelle     12 14.858
28 Robin Jongen     8 14.863
69 Al Inglis     12 14.875
11 John Gaunt     4 14.917
55 Steve Quesnelle     6 14.997
2 Mike Brown     16 15.004
10 Gord Shepperd     27 15.006
88 Scott Beatty     21 15.082
4 Glen Lloyd     4 15.271

sorry it took me a little bit been busy finishing college and everything I'll have mini stocks up in about 10 mins


Reply
Posts: 0
(@Alterego)
Joined: 1 second ago

Pure Stock June 25th
Car # Name Fast Lap Fast Time
31 Jack Horner   7 16.772
02 Shaun Muarry   10 16.834
39 Travis Hallyburton 9 16.859
23 Terry Tompkins   9 17.048
91 Cory Horner   3 17.084
14 Billy Melenhorst  10 17.116
400X Dan Nolan   10 17.171
91 Andre Pepin   3 17.181
26 Ben Melenhorst  7 17.262
27 Gille Harpin        3 17.375
91X Kyle Lethbridge  8 17.433
32 Ashley Romano  6 17.545
11 Adam Misener 6 17.555
19 Tim Foster 8 17.569
2X Brad Burleigh    7 17.576
88 John Mitchell    5 17.614
76 Ian Burney 6 17.617
16 Bryan Penny 4 17.695
63 Jamie Cairns    9 17.933
57 Ryan Toon 8 17.956
13 Dave Glaze 2 19.758
3 Randi Seguin    1 21.516


Reply
Posts: 0
(@2fst4u)
Joined: 1 second ago

thanks Sean!


Reply
Posts: 0
(@MapleLeafs)
Joined: 1 second ago

that second set of late model times, was that the second feature or the first?


Reply
Posts: 0
(@blkflagagain)
Joined: 1 second ago

If I were taking a wild guess I'd have to say 2nd feature.. Judging by the times of the 10 car.. He seemed off in that one and these times seem to reflect that.. Again a guess..


Reply
Page 3 / 6
Share: