I have a list of time trials (fastest lap for each car) in last saturday night (June 18th) features for all three classes if anyone is interested I'll post them up.
please do!!!
Pure Stock
Car # Name Fast Lap Fast Time
02 Shawn Muarry 8 16.836
31 Jack Horner 11 16.981
89 Cory Horner 21 17.078
14 Billy Melenhorst 6 17.112
91 Andre Pepin 19 17.137
26 Ben Melehorst 9 17.244
15 Will Davies 9 17.287
400X Dan Nolan 25 17.331
88 John Mitchell 8 17.335
39 Travis Hallyburton 17 17.408
13 Dave Glaze 24 17.415
09 Dean Curry 15 17.435
27 Gille Harpin 8 17.444
19 Tim Foster 25 17.468
11 Adam Misener 17 17.524
23 Terry Tompkins 11 17.567
76 Ian Burney 8 17.623
63 Jamie Cairns 21 17.723
50X Rusty Burleign 19 17.798
57 Ryan Toon 25 17.927
17 James Campbell 18 18.024
91X Kyle Lethbridge 3 18.051
3 Randi Seguin 22 18.541
Thunder
Car # Name Fast Lap Fast Time
12 Jim Beleskey 14 15.769
24 Leonard Johnston 16 15.852
10 Ricky Walt 23 15.985
55 Shawn Goggin 16 16.010
34 Peter Marquardt 2 16.263
14 Thyne Hallyburton 15 16.317
52 Greg Callow 2 16.449
20 Luke Gignac 1 21.285
21 Desiree Walt 1 16.574 (Heat 1)
wasn't that long ago that 17's in a thunder was fast!
