Notifications
Clear all
Jul 08, 2014 9:08 am
Nascar Canadian Tire Series Top 3 Contest results after Race 3 2014
1. Andrew Ranger
2. Alex Guenette
3. L.P. Dumoulin
Race #3 Points
| racefreak | 5pts |
| jibbyjebidiah | 5pts |
| blkflagagain | 5pts |
| ernie | 5pts |
| bcb | 0pts |
| DB1 | 0pts |
| LAKER77 | 0pts |
| DWfan4ever | 0pts |
| McQueenRacing | 0pts |
| can_kev | 5pts |
| dodgeguy14 | 5pts |
Total Points after Race #3
| blkflagagain | 15pts |
| can_kev | 15pts |
| racefreak | 10pts |
| jibbyjebidiah | 10pts |
| ernie | 10pts |
| LAKER77 | 5pts |
| DWfan4ever | 5pts |
| McQueenRacing | 5pts |
| dodgeguy14 | 5pts |
| bcb | 0pts |
| DB1 | 0pts |
Almost everyone picked Ranger. Has there ever been 3 racers from Quebec to be on the podium in the Nascar Canadian Tire Series?
