Forum

Notifications
Clear all

McColl Limited Late Model Series final Standings


Posts: 0
(@russell)
Joined: 1 second ago

LATE MODELS MCCOLL RACING SERIES OVERALL POINTS STANDINGS
FINAL STANDINGS FOR 2010
                         

1.  47  T. WALTERS 330 SUNSET
2.  69  A. INGLIS 308 BARRIE
3.  48  D. BAKER 293 SUNSET
4.  35  A. KAMRATH 289 SAUBLE
5.  34 J. TREMBLE 271 SAUBLE
6.  41  T. HOLDAWAY 268 SUNSET
7.    9    B. WATSON 216 SUNSET
8.  18  K. BAKER 186      SUNSET
9.    7 T. TIEMERSMA 185 SUNSET
10. 31  J. WALT 119 SUNSET
11. 13  T. LISCUM             115      PETERBOROUGH
12.  2 T. ELLIS 91 SAUBLE
13. 28 R. WILKIE 83 SAUBLE
14. 10 G. SHEPPARD   81 BARRIE
15. 10 T. GIBBONS 80 SAUBLE
16. 22  C. MITCHELL   80  PETERBOROUGH
17.  8 D. LEWIS 76 BARRIE
18. 19 J. WITTY   75 SUNSET
19. 43 D. MALCOLM   74 SUNSET
20. 23  J. BAKER JR.   72 MOSPORT
21. 54  R. BULL   70 PETERBOROUGH
22. 84 S. CRONAN               66 SUNSET
23. 55  D. KEARNAN   64      PETERBOROUGH
24. 7    V. MONK   62 SAUBLE
25. 6    K. MAIATO   61 BARRIE
26. 76  T. WILLIAMS   61 SAUBLE
27. 79  K. MCLEOD   61 SUNSET
28. 44  D. LAKING   60 PETERBOROUGH
29. 03 D. CAPPRICCHIO   57 SUNSET
30. 69  J. PREITAUER   53  SAUBLE
31. 72  R. WILBEE   53 PETERBOROUGH
32.  9 P. KOEVOET   50 SAUBLE
33. 45 R. POOLE   50 SUNSET
34. 99  S. ADAMS   48 SAUBLE
35. X    L. FOSTER   47  PETERBOROUGH
36. 61  J. RITCHIE   46 BARRIE
37. 1    D. WRIGHT 45  SAUBLE
38. 29 S. GROSMAN   44 SUNSET
39.  4 M. MEYER 42 SUNSET


2 Replies
Posts: 0
(@skidder)
Joined: 1 second ago

Congrats to the stompin tom motorsports team on a hard fought victory. Was a terrific series to follow.


Reply
Posts: 0
(@ladybugprincess88)
Joined: 1 second ago

Congratulations to Tom Walters 🙂


Reply
Share: