THUNDERS STEFKO ENGINES RACING SERIES OVERALL POINTS STANDINGS
1. 53 K. DONALDSON 280 SUNSET
2. 30 T. DAVENPORT 253 SAUBLE
3. 36 K. GRUBB 214 SAUBLE
4. 00 J. ADAMS 211 SAUBLE
5. 32 M. FREIBURGER 198 SAUBLE
6. 14 T. HALLYBURTON 187 BARRIE
7. 1 D. WRIGHT 168 SAUBLE
8. 87 W. REYNS 164 KAWARTHA
9. 14 K. BRITT 162 SUNSET
10. 44 D. DOUCETTE 155 SUNSET
11. 33 B. MCCOLLOCH 140 SAUBLE
12. 27 M. FENTON 123 SAUBLE
13. 19 C. ADAMS 112 SAUBLE
14. 40 D. BEATTY 111 KAWARTHA
15. 07 D. ARCHIBALD 109 SUNSET
16. 69 S. MCTEER 97 SAUBLE
17. 68 K. CRUICKSHANK 92 SAUBLE
18. 77 C. STRAWN 88 KAWARTHA
19. 53 M. SPENCE 82 KAWARTHA
20. 8 M. MULLHOLLAND 79 SAUBLE
21. 27 K. ALBERS 73 FLAMBORO
22. 93 A. FORD 68 KAWARTHA
23. 61 C. EDEN 65 VARNEY
24. 7 J. SINOPOLI 62 KAWARTHA
25. 28 H. CROWE 56 KAWARTHA
26. 69 C. SCOTT 53 SUNSET
27. 08 J. HELD 51 KAWARTHA
28. 36 J. MACLEOD 51 KAWARTHA
29. 53 T. MUSKER 50 CAPITAL CITY
30. 72 M. MONETTE 48 FLAMBORO
31. 09 D. PRICE 44 KAWARTHA
32. 31 J. GRUNTZ 41 KAWARTHA
33. 60 N. MAYHEW 40 KAWARTHA
34. 20 M. HEARTY 40 LAIRD
35. 47 J. CLAPHAM 39 KAWARTHA
Thanks for the standings, what were the race results from Kawartha?
I can help you out marginally with results even though I wasnt in attendance Rod..
Stefco Thunder 50 lapper the top 7 were : Donaldson, Strawn, Reyns, Davenport, Spence, Freiburger, and Hallyburton..
Top 5 in Lates were :: Jackson, McHattie, Morgan, not sure who was 4th and Morrow finished 5th..
thunders 8th,dan wright,9th andy ford,10th myself
