bring back pinecrest ;D
Poles
Pos. Car # Driver Starts Poles
1 84 J.R. Fitzpatrick 12 3
2 4 Don Thompson 12 2
3 27 Andrew Ranger 12 2
4 9 Mark Dilley 12 2
5 17 D.J. Kennington 12 1
6 1 Peter Gibbons 12 1
7 02 Kerry Micks 12 1
Most Laps Lead
Pos. Car # Driver Starts Of 2211 Laps
1 4 Don Thompson 12 452
2 1 Peter Gibbons 12 423
3 17 D.J. Kennington 12 268
4 9 Mark Dilley 12 213
5 22 Scott Steckly 12 204
6 02 Kerry Micks 12 172
7 27 Andrew Ranger 12 144
8 84 J.R. Fitzpatrick 12 124
9 77 Derek Lynch 12 55
10 60 Ron Beauchamp 12 37
Top Ten In Laps Completed as of 09/24/07
Pos. Car # Driver Starts Laps Comp. of 2211
1 3 Jason Hathaway 12 2204
2 27 Andrew Ranger 12 2176
3 12 John Gaunt 12 2147
4 9 Mark Dilley 12 2141
5 1 Peter Gibbons 12 2136
6 77 Derek Lynch 12 2118
7 39 Dave Whitlock 12 2090
8 19 Brad Graham 12 2028
9 22 Scott Steckly 12 2006
10 84 J.R. Fitzpatrick 12 1979
Wins
Pos. Car # Driver Starts Wins
1 4 Don Thompson 12 2
2 84 J.R. Fitzpatrick 12 2
3 17 D.J. Kennington 12 2
4 02 Kerry Micks 12 2
5 27 Andrew Ranger 12 1
6 77 Derek Lynch 12 1
7 9 Mark Dilley 12 1
8 22 Scott Steckly 12 1
Money
Car # Driver Starts As of 9/25/07
1 27 Andrew Ranger 12 $51,500
2 17 D.J. Kennington 12 $50,945
3 9 Mark Dilley 12 $44,321
4 84 J.R. Fitzpatrick 12 $40,040
5 4 Don Thompson 12 $37,400
6 77 Derek Lynch 12 $34,375
7 02 Kerry Micks 12 $33,570
8 22 Scott Steckly 12 $33,220
9 1 Peter Gibbons 12 $32,085
10 39 Dave Whitlock 12 $27,715
Best Starting Position (Min. 6 Starts)
Car # Driver Total Average
1 84 J.R. Fitzpatrick 43 3.58
2 4 Don Thompson 56 4.67
3 02 Kerry Micks 70 5.83
4 9 Mark Dilley 82 6.83
5 22 Scott Steckly 84 7.00
6 27 Andrew Ranger 92 7.67
7 17 D.J. Kennington 101 8.42
8 1 Peter Gibbons 119 9.92
9 60 Ron Beauchamp 124 10.33
10 39 Dave Whitlock 141 11.75
Most Spots Gained (average Per Race)
Car # Driver Gain Average
1 3 Jason Hathaway 76 6.33
2 77 Derek Lynch 69 5.75
3 12 John Gaunt 61 5.08
4 29 Pierre Bourque (6) 50 8.33
5 50 Joey McColm (8) 34 4.25
6 25 Jim Lapcevich (11) 27 2.45
7 27 Andrew Ranger 27 2.25
8 17 D.J. Kennington 27 2.25
9 09 Kent Nuhn 26 2.17
10 1 Peter Gibbons 22 1.83
Best Finishing Position (Min. 6 Starts)
Car # Driver Total Average
1 27 Andrew Ranger 65 5.42
2 17 D.J. Kennington 74 6.17
3 1 Peter Gibbons 97 8.08
4 77 Derek Lynch 103 8.58
5 4 Don Thompson 113 9.42
6 9 Mark Dilley 119 9.92
7 3 Jason Hathaway 123 10.25
8 84 J.R. Fitzpatrick 123 10.25
9 02 Kerry Micks 128 10.67
10 39 Dave Whitlock 130 10.83
Most Spots Lost (average Per Race)
Car # Driver Loss Average
1 84 J.R. Fitzpatrick -80 -6.67
2 60 Ron Beauchamp -63 -5.25
3 02 Kerry Micks -58 -4.83
4 4 Don Thompson -57 -4.75
5 22 Scott Steckly -49 -4.08
6 11 Ron Van Es (9) -40 -4.44
7 9 Mark Dilley -37 -3.08
8 19 Brad Graham -7 -0.58
9 10 Doug Brown 6 0.50
10 43 Bob Merifield (6) 6 1.00
Updated 9/25/07
Thanks for showing us the stats, Buford, makes for an interesting read and provides details that the championship doesn't reflect.
Didn't Gibbons take the pole at Riverside? He's not in the stats.....
Yes he did win the pole at Riverside so he should be added to the pole sitter stats.
