Forum

Notifications
Clear all

Practice #1 (Lap Times inside)


Posts: 0
(@Justin)
Joined: 1 second ago
4 Replies
Posts: 21343
(@canadianracingonline)
Member
Joined: 23 years ago

Practice Bone Stock
Date 27-04-2013 18:38 Location Delaware Speedway
Length 0.5000 Miles
Best lap time 25.389 in lap 10
Best speed 70.897 by driver Ann Aylott Taylor Morris

driver laps total time diff best time best lap best speed
1  74 Ann Aylott Taylor Morris  17    25.389  10  70.897  
2  8 Shane Thomas  12   01.030  26.419  12  68.133  
3  5 Kevin Lay  34   01.887  27.276  17  65.992  
4  48 Ryan Lowes  43   02.027  27.416  36  65.655  
5  36 Skip Brandow  18   02.104  27.493  12  65.471  
6  2 Don Tomlinson  14   02.457  27.846  4  64.641  

Enduro Practice

Date 27-04-2013 14:23 Location Delaware Speedway
Length 0.5000 Miles
Best lap time 22.453 in lap 59
Best speed 80.167 by driver Steve Arrand

driver laps total time diff best time best lap best speed
1  37 Steve Arrand  64    22.453  59  80.167  
2  07 Jamie Klumper  62   00.128  22.581  55  79.713  
3  45 Barry Watson  73   00.503  22.956  48  78.411  
4  38 Derek McCullough  13   00.597  23.050  11  78.091  
5  9 Dave Silverthorn  69   00.750  23.203  62  77.576  
6  88 Bill Brekelman  49   00.756  23.209  37  77.556  
7  07 Jamie Klumper  38   00.822  23.275  25  77.336  
8  78 Gary Graham  58   00.901  23.354  40  77.075  
9  11 Jeremy Taggart  51   01.173  23.626  44  76.187  
10  156 Darren Thrikette  32   01.438  23.891  21  75.342  
11  57 Gary Triska  81   01.467  23.920  46  75.251  
12  20 Ryan Edwards-Kiss  41   01.976  24.429  37  73.683  
13  32 Shawn Fucile  28   02.076  24.529  10  73.383  
14  810 Justin/Kyle Mezenburg  31   02.474  24.927  7  72.211  
15  25 Ron Pearce  20   02.700  25.153  15  71.562  
16  46 Norm Schekenburger  35   03.839  26.292  35  68.462  

Late Model Practice
Date 27-04-2013 14:25 Location Delaware Speedway
Length 0.5000 Miles
Best lap time 19.467 in lap 36
Best speed 92.464 by driver Gord Bennett

driver laps total time diff best time best lap best speed
1  67 Gord Bennett  62    19.467  36  92.464 
2  72 Shawn Thompson  47  00.128  19.595  44  91.86 
3  43 Jay Doer  45  00.147  19.614  43  91.771 
4  82 Justin DeMelo  61  00.407  19.874  45  90.571 
5  51 Philip Nyssen  69  00.426  19.893  65  90.484 
6  24 Stephen Richmond  39  00.518  19.985  34  90.068 
7  33 Paul Fothergill  47  00.758  20.225  37  88.999 
8  18 Shawn McGlynn  41  00.849  20.316  30  88.6 
9  60 Jake Ott  30  01.138  20.605  14  87.357 
10  77 Darrel Lake  53  01.299  20.766  40  86.68 
11  54 Kevin Allen  1  10:25.006  10:44.473  1  2.793 

Super Stock Practice
Date 27-04-2013 14:24 Location Delaware Speedway
Length 0.5000 Miles
Best lap time 20.595 in lap 9
Best speed 87.4 by driver Paul Fothergill

driver laps total time diff best time best lap best speed
1  33 Paul Fothergill  11    20.595  9  87.4 
2  60 Jake Ott  52  00.066  20.661  44  87.121 
3  77o Darrell Lake  47  00.195  20.790  46  86.58 
4  54 Kevin Allen  91  00.395  20.990  83  85.755 
5  18 Shawn McGlynn  16  00.464  21.059  13  85.474 
6  17 Kenny McNicol Jr  58  00.716  21.311  34  84.463 
7  77p Ken McNicol Sr.  72  00.782  21.377  68  84.203 
8  16 Kathleen Hosang  56  00.878  21.473  56  83.826 
9  7 Brandon Verhoeven  53  00.884  21.479  7  83.803 
10  44 Jeff Showler  57  00.942  21.537  34  83.577 
11  3 Shae Gemmell  72  00.946  21.541  68  83.562 
12  48 Tim McGregor  24  01.359  21.954  20  81.99 
13  1 Jordan Lawrence  56  01.410  22.005  43  81.8 
14  23 Greg Dadson  47  01.640  22.235  37  80.953 
15  51 Philip Nyssen  0    00.000  0  0 

Truck Practice
Date 27-04-2013 14:25 Location Delaware Speedway
Length 0.5000 Miles
Best lap time 21.697 in lap 44
Best speed 82.961 by driver Gary Adriaensen

driver laps total time diff best time best lap best speed
1  55 Gary Adriaensen  72    21.697  44  82.961 
2  22 Jeff Denboer  46  00.580  22.277  28  80.801 
3  39 Brady Smith  33  00.841  22.538  33  79.865 
4  51 Trevor Collver  39  01.481  23.178  39  77.66 

For Full Practice Times visit http://www.mylaps.com/en/events/888667


Reply
Posts: 0
(@ernie)
Joined: 1 second ago

I'm confused :-
Sharing transponders or LOSC cars ran with LMs?


Reply
Posts: 0
(@LAKER77)
Joined: 1 second ago

Ran sometimes with super stock and sometimes with lm,s.


Reply
Posts: 0
(@jworacing)
Joined: 1 second ago

LOSC ran with LM's and Supers to get more time in, yup were greedy but we only get to practice once so we need al we can get


Reply
Share: