Forum

ACT Late Model Tour...
 
Notifications
Clear all

ACT Late Model Tour – Twin State 100


Posts: 21343
Admin
Topic starter
(@canadianracingonline)
Member
Joined: 23 years ago

ACT Late Model Tour – Twin State 100

Unofficial Results

Twin State Speedway – Claremont, NH

Saturday, July 9, 2011

Pos. (Start) Car# Driver Laps Completed

1. (6) 37VT Brian Hoar 100

2. (3) 55VT Brent Dragon 100

3. (1) 02NH Randy Potter 100

4. (2) 31NH Luke Hinkley 100

5. (26) 97NH Joey Polewarczyk, Jr. 100

6. (5) 26VT John Donahue 100

7. (11) 27NH Wayne Helliwell, Jr. 100

8. (14) 34NH Todd Davis 100

9. (4) 12NH Guy Caron 100

10. (7) 16NY Mark Lamberton 100

11. (21) 32VT Jean-Paul Cyr 100

12. (10) 57VT Austin Theriault 100

13. (17) 17RI Ray Parent 100

14. (22) 25MA Chris Curtis 100

15. (25) 15ME Ben Ashline 100

16. (15) 26MA Dallas Trombley 100

17. (9) 07MA Tom Carey, Jr. 100

18. (13) 4ME Brad Babb 100

19. (27) 24NH Jeff Labrecque 100

20. (12) 21MA Pete Yetman 100

21. (8) 51ME Ricky Rolfe 99

22. (23) 3ME Dennis Spencer 99

23. (20) 37NC Bryan Town 99

24. (24) 44NH Dennis Stang 99

25. (28) 23ME Dave Farrington, Jr. 98

26. (16) 7ME Glen Luce 97

27. (18) 15VT Joey Laquerre 53

28. (19) 9NH Kyle Welch 37

Time of Race: 34:54

Margin of Victory: Three car lengths

Lap Leaders: Luke Hinkley, 1-2; Randy Potter, 3-68; Brian Hoar, 69-100.

Cautions: 2 (Laps 42, 68)


Share: