FIN SRT CAR BON CIR $ TECH
POS POS # DRIVER TEAM LAPS PTS PTS * WON REPORT
1 2 37VT Brian Hoar Gosscars.com/RPM Racing Engines Dodge Charger 100 35 110 $2,550 Running
2 5 55NH Brad Leighton Subway/Harrison Concrete & Redi-Mix Chevrolet 100 16 84 $1,345 Running
3 8 26VT John Donahue National Guard Ford Fusion 100 25 91 $1,100 Running
4 4 55VT Brent Dragon Beverage Mart/Furniture World/RR Charlebois Chevrolet Impala 100 21 85 $700 Running
5 3 97NH Joey Polewarczyk, Jr. Pole’s Automotive Ford Fusion 100 21 83 $600 Running
6 7 16NY Mark Lamberton Richard Green Trucking Ford Fusion 100 24 84 $550 Running
7 16 80QC Donald Theetge V Tele/Auto Frank et Michel Chevrolet Impala 100 14 72 $550 Running
8 13 78NH Quinten Welch S&W Motorsports/Cutting Blade Lawn Care Chevrolet Impala 100 21 77 $500 Running
9 11 16VT Joey Becker Richard Green Ford Fusion 100 25 79 $475 Running
10 10 02NH Randy Potter P&R Excavating Chevrolet Impala 100 23 75 $500 Running
11 28 15VT Joey Laquerre Laquerre Motorsports 100 21 71 $440 Running
12 18 40VT Eric Chase Mansfield Heliflight Inc/Gary Clay Builders Chevrolet Monte Carlo 100 22 70 $455 Running
13 24 03ME Travis Adams A.R. Sandri, Inc. Chevrolet Monte Carlo 100 21 67 $420 Running
14 23 57ME #Austin Theriault Varney Agency Ford Fusion 100 11 55 $410 Running
15 22 15ON Derek Lynch Hasiuk Trailers and Containers/J.J. Stewart Motorsports Dodge Charger 100 21 63 $400 Running
16 17 24NH Jeff Labrecque JJL Automotive/Skips Bug Barn Chevrolet Monte Carlo 100 13 53 $400 Running
17 26 77NH Mark Hayward Hayward Motorsports 100 21 59 $400 Running
18 21 4ME #Bradley Babb McGoldrick Bros. Blasting/Robert Babb Logging Ford Fusion 100 21 57 $400 Running
19 1 7ME Glen Luce Luce Logging Inc. Ford Fusion 100 24 58 $400 Running
20 14 7VT Eric Williams Williams Motorsports 99 11 43 $400 Running
21 30 3NH Michael Kenison Kenison Motorsports Chevrolet Impala 99 11 41 $400 Running
22 25 40QC David Michaud Excavation Mario Michaud/Dave Boisbriand Toyota Camry 99 11 39 $400 Running
23 32 82MA Mark Hudson M.H. Enterprises/Legg Transport Chevrolet Monte Carlo 98 21 47 $400 Running
24 9 24VT Steve Fisher Days Inn/Old Shed Bar/Frank’s Motorcycle Chevrolet Impala 97 12 36 $400 Running
25 19 42MA Jeff Zuidema Teddy Bear Pools/Royal Coach Limo Chevrolet Impala 66 22 46 $400 Suspension
26 12 89VT Scott Payea Oullette Plumbing and Heating/Leahy Press/AC Sports Ford Fusion 62 21 45 $400 Brakes
27 6 05VT Craig Bushey Vermont Life Safety/Robinsons Fuels/K&R Auto Dodge Charger 49 21 45 $300 Electrical
28 20 4NH #Chris Riendeau Weather Vane Restaurant/VPE Chevrolet Impala 48 23 47 $300 Accident
29 15 18VT Jamie Fisher S.D. Ireland Brothers Chevrolet Impala 48 21 45 $300 Accident
30 34 72VT #Dave Paya Vermont Tech/Hayes Excavating Chevrolet Monte Carlo 43 21 45 $300 Rear End
31 29 41VT Pete Potvin III Tenco New England/Reene’s Playhouse Chevrolet Impala 43 21 45 $300 Accident
32 27 22VT Jean-Paul Cyr Caron’s Body Shops Chevrolet Impala 43 21 45 $300 Handling
33 31 61VT Dave Wilcox Lakewood Campground/Pit Stop Snack Shack Chevrolet Monte Carlo 34 11 35 $300 Brakes
34 33 98QC Brandon White PPW Racing Chevrolet Impala 26 11 35 $300 Handling
# indicates Rookie driver * includes all bonus points
Lap Leaders: Brian Hoar, 1-78; Brad Leighton, 79; Hoar 80-100. (2 lead changes among 2 drivers)
Cautions: 6 (lap 18, 35, 43, 45, 48 and 76) Time of Race: 1:03:14 Margin of Victory: 2 car lengths Heat Winners: Brian Hoar, John Donahue, Joey Becker
Five Star Body Awards: Eric Chase Racing Electronics Awards: Brian Hoar, Donald Theetge, Brad Leighton
Bassett Award: Brad Leighton Race Basics Award: Brian Hoar, Randy Potter Ford Blue Oval Cup Challenge: John Donahue
ACT Tour Point Standings (starts)
1 37VT Brian Hoar 583 (6)
2 55VT Brent Dragon 473 (6)
3 26VT John Donahue 444 (5)
4 97NH Joey Polewarczyk, Jr. 420 (5)
5 89VT Scott Payea 408 (6)
6 16NY Mark Lamberton 404 (6)
7 15VT Joey Laquerre 402 (5)
8 77NH Mark Hayward 373 (5)
9 03ME Travis Adams 371 (5)
10 02NH Randy Potter 368 (6)
11 05VT Craig Bushey 354 (4)
12 4ME #Bradley Babb 346 (5)
13 18VT Jamie Fisher 331 (5)
14 15ON Derek Lynch 315 (4)
15 42MA Jeff Zuidema 314 (3)
16 40VT Eric Chase 308 (4)
17 22VT Jean-Paul Cyr 303 (5)
18 57ME #Austin Theriault 301 (4)
19 4NH #Chris Riendeau 297 (3)
20 41VT Pete Potvin 296 (5)
Owner’s Standings
1 37VT Rick Paya 583
2 55VT Brent Dragon 473
3 26VT Kendall Roberts 444
4 97NH Joey Polewarczyk, Jr. 420
5 89VT Scott Payea 408
6 16NY Ann Green 404
7 15VT Joey Laquerre 402
8 77NH Mark Hayward 373
9 03ME Travis Adams 371
10 02NH Randy Potter 368
11 05VT Leigh Sykes 354
12 4ME Sallie Bolduc 346
13 18VT Jamie Fisher 331
14 15ON Derek Lynch 315
15 42MA David Maynard 314
ACT Invitational NHMS Qualifiers—Saturday, September 18, 2010
1. Nick Sweet #88VT Thunder Road 5/2/2010
2. Eddie MacDonald #17MA Oxford Plains Speedway 5/16/2010
3. Patrick Laperle #91QC Autodrome St-Eustache 5/22/2010
4. Dave Pembroke #44VT Thunder Road 5/30/2010
5. Miles Chipman #52NH Lee USA Speedway 6/11/2010
6. Karl Allard #48QC Autodrome Chaudiere 6/12/2010
7. Brian Hoar #37VT White Mountain Motorsports Park 6/26/2010
Rookie Standings
1 4ME Brad Babb 56
2 57ME Austin Theriault 51
72VT Dave Paya 48
4 4NH Chris Riendeau 46
5 23ME Dave Farrington, Jr. 19
6 99QC Eric Giguere 6
NEXT EVENTS:
Sat. July 24, Beech Ridge Motor Speedway—Scarborough, ME—Post Time: 6:00pm
Fri. July 30, Twin State Speedway—Claremont, NH—Post Time: 7:30pm
