2011 GoodYear Speedweeks Cup Results
Sunday Febuary 13th 2011 and Monday Febuary 14ths 2011
New Smyrna Speedway - Posted Purse: 35,855 (combined)
FIN CAR SUN. MON. TOTAL TOTAL
POS # DRIVER TEAM FINISH FINISH POINTS MONEY
1. 97NH Joey Polewarczyk, Jr. Pole's Automotive Ford Fusion 1 5 6 $4,350
2. 37VT Brian Hoar Gosscars.com Dodge Charger 6 1 7 $3,040
16NY Mark Lamberton Richard Green Trucking Chevrolet Impala 5 2 7 $2,650
4. 27NH Wayne Helliwell, Jr. E-Keys 4 Cars Ford Fusion 4 4 8 $1,900
5. 91QC Patrick Laperle Laperle Motorsports Ford Fusion 2 9 11 $1,910
6. 4ON Jonathan Urlin McColl Racing Enterprises Chevrolet Lumina 9 3 12 $1,610
7. 17MA Eddie MacDonald Hancock Electric Chevrolet Impala 7 7 14 $1,360
8. 48QC Karl Allard Larue Industrial Snow Blower Ford Fusion 8 8 16 $1,290
9. 51QC Patrick Hamel Hamel Construction Inc. Dodge Charger 15 6 21 $1,190
10. 80QC Donald Theetge Auto Frank et Michel Chevrolet Monte Carlo 10 12 22 $1,160
11. 22NY Mike Bruno Bruno's Heavy Duty Towing Chevrolet Impala 13 11 24 $1,085
36QC Alex Labbe VR Victoriaville Toyota Camry 3 21 24 $1,265
13. 57VT Austin Theriault Varney Insurance Agency Ford Fusion 11 16 27 $1,030
14. 17RI Ray Parent Amtrol Chevrolet Impala 16 13 29 $970
15. 41FL Pete Potvin, III Potvin Motorsports Chevrolet Impala 21 10 31 $1,000
16. 92VT Blair Bessett Hess Used Cars Chevrolet Monte Carlo 20 15 35 $905
17. 31ON Spencer MacPherson NAPA Auto Parts Chevrolet Impala 18 18 36 $880
18. 21MA Pete Yetman MTN Motorsports Chevrolet Impala 14 25 39 $870
19. 9QC Yvon Bedard Gestions Yvon Bedard Chevrolet Monte Carlo 17 23 40 $845
20. 72VT Jacob McGrath Mountain Green Resort Dodge Charger 27 14 41 $850
21. 17ON Justin Holtom Top Hat Chevrolet Impala 23 19 42 $815
22. 40VT Eric Chase Mansfield Heliflight Chevrolet Monte Carlo 28 17 45 $815
77MA James Linardy Kayem Hot Dogs Chevrolet Impala 25 20 45 $800
29NH Aaron Fellows New England Outdoor Furnace Dodge Charger 19 26 45 $805
25. 88ON Tim Dorning AD Motorsports Chevrolet Impala 24 22 46 $800
88MA Kyle DeSouza Maverick Investment Technologies Chevrolet Impala 22 24 46 $800
27. 15VT Joey Laquerre Laquerre’s Ford Fusion 26 DNS N/A $600
DSQ 16QC Kevin Roberge Mario Roberge Enterprises Chevrolet Impala 12 DSQ N/A $260
Sunday, February 13, 2011 - Event #1
Laps Leaders: Joey Polewarczyk, Jr., 1-34; Patrick Laperle, 35-41; Polewarczyk, 42-44; Laperle, 45-60; Polewarczyk, 61-100.
(4 lead changes among 2 drivers)
Cautions: 3 (laps 34, 41, 60)
Margin of Victory: .271 seconds
Time of Race: 50 minutes, 36 seconds
Heat Winners: Patrick Laperle, Wayne Helliwell, Jr., Patrick Hamel
Monday, February 14, 2011 - Event #2
Laps Leaders: Aaron Fellows, 1; Spencer MacPherson, 2-12; Mike Bruno, 13-38; Jonathan Urlin, 39-66; Joey Polewarczyk, Jr., 67; Urlin, 68-71; Brian Hoar, 72-100. (7 lead changes among 6 drivers)
Cautions: 7 (laps 1, 24, 28, 38, 66, 67, 71)
Margin of Victory: 1.110 seconds
Time of Race: 56 minutes, 12 seconds
