Here are some UNOFFICIAL midrace RESULTS.
I shot over 4100 photos over the day, and will
post some here and on www.racepulse.com
as soon as i can - i'll do it in several batches
(it'll take a bit to process them all).
Lineup---:4 17 84 19 22 02 1 95 60 27 3 10 9 12 39 77 18 13 21 81 7 25 56
Lap-103--:02 22 9 1 60 4 19 3 39 21 95 27 13 77 12 18 81 84 56 25 7 10 17
Lap-141--:22 60 1 19 39 77 9 02 95 4 3 18 27 12 84 21 13 81 25 7 56 10 17
Lap-153--:22 60 9 02 1 77 19 27 3 18 12 84 95 4 39 13 21 81 25 7 56 10 17
Lap-174--:22 60 9 1 02 77 18 12 39 4 3 84 95 19 13 21 27 81 25 7 56 10 17
Lap-187--:22 60 02 9 1 77 18 39 95 4 3 21 19 12 13 84 27 81 25 7 56 10 17
Lap-192--:22 60 02 9 1 77 39 18 95 21 4 3 19 12 13 84 27 81 25 56 7 10 17
Lap-194--:22 60 02 9 1 77 39 18 95 21 4 3 19 12 13 84 27 81 25 56 7 10 17
Lap-196--:22 60 02 9 1 77 39 18 21 95 4 19 12 3 13 84 27 81 25 56 7 10 17
Finish---:22 02 60 9 1 77 39 21 18 95 19 12 4 13 3 84 27 81 25 56 7 10 17
Glad to see Scott finally get a win at Cayuga.
Its a shame Kennington skipped the Nationwide race and finished last with a blown motor.
Well I'm sure he'll be back strong at the next race
I can't believe that no one has mention the attendance ............... how did it look??
SRAMA
John Kernaghan's report in the Spectator today pegged it at 6000. Strange that the Spec would have a stick and ball reporter and part time restaurant critic do the report (rather than Tim Miller) but maybe it gives it a different perspective.
