I honestly don't know how Shepherd does it. It's an amazing credit to his team to start as many times as he has at two tracks that are over 3 hours apart.
Shepherd has not had a lot of lady luck to go with his passion for the sport. Here is the NASCAR Whelen Series points standings as of August 15th. - they may or may not be accurate including last weekend.
ONTARIO
Pos Driver Track Starts Wins T-5 T-10 Points
1 Ron Sheridan Delaware Speedway 15 5 13 15 533
2 Scott Lindsay Delaware Speedway 15 2 12 15 490
3 Andrew Gresel Delaware Speedway 15 1 6 13 395
4 Jamie Ramsay Delaware Speedway 15 1 9 12 387
5 Mathew Box Delaware Speedway 15 0 3 14 354
6 Steve Robblee Delaware Speedway 13 1 8 10 349
7 Gord Shepherd Barrie Speedway 36 4 22 26 344
8 Allan Inglis Barrie Speedway 23 8 23 23 338
9 Ron Quesnelle Barrie Speedway 23 8 21 23 328
10 Jesse Kennedy Delaware Speedway 12 2 5 8 300
11 Matt Pritiko--R Delaware Speedway 15 0 5 8 292
12 David Lewis Barrie Speedway 23 2 18 23 248
13 Mark Watson Delaware Speedway 10 1 5 5 229
14 Rick Emery Delaware Speedway 15 0 0 6 222
15 Shawn Thompson Delaware Speedway 15 0 3 4 206
16 David Elliott Delaware Speedway 12 0 0 7 202
17 Matt Robblee Delaware Speedway 14 0 0 5 202
18 Doug Stewart Delaware Speedway 14 0 0 6 194
19 Keith Maiato Barrie Speedway 23 1 9 23 189
20 Marc Jacobs Delaware Speedway 15 0 0 2 186
I have to agree with Shadow....I am another Delaware fan and there are a lot of us, that truly enjoyed seeing the 10Xcar run every week. You will definitely be missed. I don't think the 21car backed into you intentionally, but I was there that night and could not understand that move either. The 5 car was different. He should have been parked for the night! Intentional wrecking and under the caution should have penalized. I looked up at he Race Director,but I guess he didnt see it. Strange, the 5 is another one of the few that does not run a McColl car either. I will support Delaware to the end, but I'm at a loss that nobody "seems" to care about the loss of cars. I say "seems", because I'm not privy to day to day activities.
I know it must be difficult to keep fixing cars all the time. I hope you change your mind, because you will be missed at the track. You are good competitor and it takes awhile to learn Delaware, but I could see you getting better every week.Interesting, that last week when we lost a modified car (88) for the year, their complaint was too many black flags.
Not trying to hijack a good thread here, but need to clear up that the 88 modified did not complain of too many black flags, There is a lot of stuff that contributed to this going on!
thanks for that though!! just clearing it up
Pos Driver Track Starts Wins T-5 T-10 Points
1 Ron Sheridan Delaware Speedway 15 5 13 15 533
2 Scott Lindsay Delaware Speedway 15 2 12 15 490
3 Andrew Gresel Delaware Speedway 15 1 6 13 395
4 Jamie Ramsay Delaware Speedway 15 1 9 12 387
5 Mathew Box Delaware Speedway 15 0 3 14 354
6 Steve Robblee Delaware Speedway 13 1 8 10 349
7 Gord Shepherd Barrie Speedway 36 4 22 26 344
8 Allan Inglis Barrie Speedway 23 8 23 23 338
9 Ron Quesnelle Barrie Speedway 23 8 21 23 328
10 Jesse Kennedy Delaware Speedway 12 2 5 8 300
11 Matt Pritiko--R Delaware Speedway 15 0 5 8 292
12 David Lewis Barrie Speedway 23 2 18 23 248
13 Mark Watson Delaware Speedway 10 1 5 5 229
14 Rick Emery Delaware Speedway 15 0 0 6 222
15 Shawn Thompson Delaware Speedway 15 0 3 4 206
16 David Elliott Delaware Speedway 12 0 0 7 202
17 Matt Robblee Delaware Speedway 14 0 0 5 202
18 Doug Stewart Delaware Speedway 14 0 0 6 194
19 Keith Maiato Barrie Speedway 23 1 9 23 189
20 Marc Jacobs Delaware Speedway 15 0 0 2 186
How do the Barrie guys get 23 starts? Do they run double features? In Gords case I get it, he runs both tracks...but the other guys don't.
THey Run 2 30 lap features a night. The odd time they run 3 30 lap features in one night with no heat races
Ya SHADOW.. Twin 30 lap LLM features every night at Barrie.. 11 race nights to date x2 =22 Starts.. On July 31 (mid season championship night) we ran triple 30s, hense making the maximum # of starts for any Barrie driver 23 to date..
